Course categories
| Additional Learning Needs | 4 |
| BESD | 2 |
| Referral Forms | 2 |
| Equalities | 1 |
| Cardiff Against Bullying |
| Speech, Language and Communication | 1 |
| MAT | 1 |
| Cardiff Ambition | 4 |
| test | 1 |
| Birchfield VLE Content |
| Biology | 1 |
| Chemistry | 1 |
| Design Technology | 1 |
| English | 1 |
| Geography | 1 |
| Physical Education | 1 |
| Literacy | 1 |
| EMTAS |
| EMTAS - Overview, Resources and Weblinks | 14 |
| EMTAS Primary Resources (please login) To add your resources contact: anyates@cardiff.gov.uk | 7 |
| EMTAS Secondary Resources (please login) - or contact: bsandhu@cardiff.gov.uk | 8 |
| Learning and Teaching | 15 |
| NQT Network | 1 |
| Building Learning Power | 3 |
| Education Development | 2 |
| Assessment | 4 |
| Cymraeg/Welsh | 3 |
| Cymraeg Ail Iaith- Uwchradd / Welsh Second Language - Secondary | 18 |
| English | 8 |
| Foundation Phase |
| Outdoor Learning | 2 |
| Geography | 3 |
| History | 4 |
| Primary ICT | 13 |
| Secondary ICT | 9 |
| DIDA Delivered | 12 |
| Mathematics |
| Primary Mathematics | 7 |
| Secondary Mathematics | 6 |
| PE | 8 |
| PSE | 1 |
| RE | 1 |
| Science/Gwyddoniaeth | 29 |
| Special Needs |
| Special Needs Interventions (Central Provision) | 3 |
| Woodlands, Riverbank Project | 1 |
| STARS in Schools |
| Autism Support Team |
| Achievement |
| Training Section | 3 |
| SuN Maths | 1 |
| OCR Courses |
| Nelson Thornes | 3 |
| PE & School Sport | 5 |
| ESDGC | 2 |
| Cardiff Arts Mark | 3 |
| Art | 4 |
| Creative Arts | 1 |
| MFL | 2 |
| Behaviour Support Service | 4 |
| Healthy Schools |
| Moodle Training | 4 |
| Glan Morfa Training | 5 |
| Cantonian Moodle Training |
| Music Development |
| Music Development Cardiff | 1 |
| Cymraeg Ail-iaith-Cynradd / Welsh Second Language - Primary | 1 |
| SAIL | 1 |
| Wellbeing | 1 |
| SEAL Primary | 1 |
| STARS / STARS Cymraeg | 1 |